全面指南:亚马逊FBA仓库的地址、编码、联系人及发货细节
GEG2 - Spokane Valley, WA
地址编码: GEG2-99216
FBA仓库代码: GEG2
联系人: Amazon
公司名: Amazon.com Services, Inc
联系电话: 1234567890
地址: 18007 E Garland Ave
城市: Spokane Valley
省/洲: WA
国家: US
邮编: 99216-6102
产品准备:确保所有产品都符合亚马逊的包装和标签要求。
标签打印:每个产品和外箱都需要有清晰的条形码标签。
预处理订单:在发送到FBA之前,完成所有必要的预处理步骤。
遵守尺寸和重量限制:确保所有货物符合亚马逊的尺寸和重量限制。
创建发货计划:在卖家中心创建一个新的发货计划,并选择适当的FBA仓库。
准备货物:根据亚马逊的要求准备货物,包括包装、标签和预处理。
打印标签:使用亚马逊提供的标签生成工具打印产品标签和外箱标签。
安排运输:选择合适的运输方式,将货物运送到指定的FBA仓库。
监控运输状态:使用亚马逊提供的跟踪系统监控货物的运输状态。
提前准备:确保所有产品都符合亚马逊的入仓标准。
正确标签:每个产品和外箱都需要有清晰的亚马逊条形码。
遵守尺寸和重量限制:避免因超重或超尺寸导致的额外费用。
及时沟通:与亚马逊保持沟通,确保所有发货信息准确无误。
跟踪发货:使用亚马逊提供的跟踪系统,监控货物的运输状态。
提高客户满意度:亚马逊的快速配送和优质客户服务可以提升客户满意度。
降低运营成本:卖家无需自己管理库存和物流,可以降低运营成本。
扩大市场覆盖:亚马逊的广泛物流网络可以帮助卖家覆盖更广泛的市场。
提升产品曝光:FBA产品有资格获得亚马逊的“Prime”标签,增加产品曝光。
库存管理:需要精确预测销售量,避免库存积压或缺货。
费用控制:亚马逊的FBA费用可能较高,需要仔细计算成本。
产品限制:某些产品可能不符合亚马逊的入仓要求,限制了销售品类。
运输延误:运输过程中可能出现延误,影响产品上架时间。
产品准备:检查所有电子产品是否符合亚马逊的包装和标签要求。
标签打印:使用亚马逊提供的标签生成工具打印产品标签和外箱标签。
创建发货计划:在卖家中心创建发货计划,选择GEG2仓库。
安排运输:选择合适的运输方式,将货物运送到18007 E Garland Ave, Spokane Valley, WA 99216-6102。
监控运输状态:使用亚马逊提供的跟踪系统监控货物的运输状态,确保按时到达。
九、如何快速查找FBA 仓库及邮编对应的代码:按Ctrl+F
地址简称* | 地址编码* | FBA仓库代码 | 联系人* | 公司名 | 联系电话 | 地址一* | 城市* | 省/洲 | 国家* | 邮编* |
GEG2-99216 | GEG2 | GEG2 | Amazon | Amazon.com Services, Inc | 1234567890 | 18007 E Garland Ave | Spokane Valley | WA | US | 99216-6102 |
BFI7-98390 | BFI7 | BFI7 | Amazon | Amazon.com Services, Inc | 1234567890 | 1901 140th Ave E | Sumner | WA | US | 98390-9667 |
BFI1-98390 | BFI1 | BFI1 | Amazon | Amazon.com Services, Inc | 1234567890 | 1800 140th Avenue E | Sumner | WA | US | 98390-9624 |
BFI3-98327 | BFI3 | BFI3 | Amazon | Amazon.com Services, Inc | 1234567890 | 2700 Center Drive | Dupont | WA | US | 98327-9607 |
TWA0-98133 | TWA0 | TWA0 | Amazon | Amazon.com Services, Inc | 1234567890 | 13537 Aurora Ave N | Seattle | WA | US | 98133-7511 |
DSE2-98108 | DSE2 | DSE2 | Amazon | Amazon.com Services, Inc | 1234567890 | 6705 E Marginal Way S | Seattle | WA | US | 98108-3406 |
BFI4-98032 | BFI4 | BFI4 | Amazon | Amazon.com Services, Inc | 1234567890 | 21005 64th Ave S | Kent | WA | US | 98032-2423 |
BFI5-98032 | BFI5 | BFI5 | Amazon | Amazon.com Services, Inc | 1234567890 | 20526 59th Place South | Kent | WA | US | 98032-2159 |
PDX7-97317 | PDX7 | PDX7 | Amazon | Amazon.com Services, Inc | 1234567890 | 4775 Depot Ct SE | Salem | OR | US | 97317-8983 |
PDX6-97203 | PDX6 | PDX6 | Amazon | Amazon.com Services, Inc | 1234567890 | 15000 N. Lombard St | Portland | OR | US | 97203-6814 |
PDX5-97124 | PDX5 | PDX5 | Amazon | Amazon.com Services, Inc | 1234567890 | 5647 NE Huffman St | Hillsboro | OR | US | 97124-5878 |
PDX9-97060 | PDX9 | PDX9 | Amazon | Amazon.com Services, Inc | 1234567890 | 1250 NW Swigert Way | Troutdale | OR | US | 97060-9614 |
SMF6-95837 | SMF6 | SMF6 | Amazon | Amazon.com Services, Inc | 1234567890 | 4930 Allbaugh Drive | Sacramento | CA | US | 95837-9109 |
SMF1-95835 | SMF1 | SMF1 | Amazon | Amazon.com Services, Inc | 1234567890 | 4900 W Elkhorn Blvd | Sacramento | CA | US | 95835-9505 |
SMF5-95688 | SMF5 | SMF5 | Amazon | Amazon.com Services, Inc | 1234567890 | 300 Crocker Dr | Vacaville | CA | US | 95688-8788 |
SJC7-95377 | SJC7 | SJC7 | Amazon | Amazon.com Services, Inc | 1234567890 | 188 Mountain House Parkway | Tracy | CA | US | 95377-8906 |
PCA1-95376 | PCA1 | PCA1 | Amazon | Amazon.com Services, Inc | 1234567890 | 1565 N MacArthur Dr | Tracy | CA | US | 95376-2846 |
OAK3-95363 | OAK3 | OAK3 | Amazon | Amazon.com Services, Inc | 1234567890 | 255 Park Center Drive | Patterson | CA | US | 95363-8876 |
SCK3-95336 | SCK3 | SCK3 | Amazon | Amazon.com Services, Inc | 1234567890 | 3565 N Airport Way | Manteca | CA | US | 95336-8696 |
OAK4-95304 | OAK4 | OAK4 | Amazon | Amazon.com Services, Inc | 1234567890 | 1555 N. Chrisman Rd | Tracy | CA | US | 95304-9370 |
SCK1-95215 | SCK1 | SCK1 | Amazon | Amazon.com Services, Inc | 1234567890 | 4532 Newcastle Rd | Stockton | CA | US | 95215-9465 |
SCK4-95215 | SCK4 | SCK4 | Amazon | Amazon.com Services, Inc | 1234567890 | 6001 S Austin Rd | Stockton | CA | US | 95215-8354 |
SMF3-95206 | SMF3 | SMF3 | Amazon | Amazon.com Services, Inc | 1234567890 | 3923 S B ST | Stockton | CA | US | 95206-8202 |
DSF3-95131 | DSF3 | DSF3 | Amazon | Amazon.com Services, Inc | 1234567890 | 1700 Montague Expy | San Jose | CA | US | 95131-1407 |
OAK5-94560 | OAK5 | OAK5 | Amazon | Amazon.com Services, Inc | 1234567890 | 38811 Cherry Street | Newark | CA | US | 94560-4939 |
OAK7-94560 | OAK7 | OAK7 | Amazon | Amazon.com Services, Inc | 1234567890 | 38811 Cherry Street | Newark | CA | US | 94560-4939 |
UCA1-94107 | UCA1 | UCA1 | Amazon | Amazon.com Services, Inc | 1234567890 | 888 Tennessee St | San Francisco | CA | US | 94107-3034 |
UCA7-94085 | UCA7 | UCA7 | Amazon | Amazon.com Services, Inc | 1234567890 | 222 Commercial Street | Sunnyvale | CA | US | 94085-4508 |
DSF5-94080 | DSF5 | DSF5 | Amazon | Amazon.com Services, Inc | 1234567890 | 250 A Utah Ave | South San Francisco | CA | US | 94080-6801 |
FAT1-93725 | FAT1 | FAT1 | Amazon | Amazon.com Services, Inc | 1234567890 | 3575 S. Orange Ave | Fresno | CA | US | 93725-9588 |
BFL1-93308 | BFL1 | BFL1 | Amazon | Amazon.com Services, Inc | 1234567890 | 1601 Petrol Road | Bakersfield | CA | US | 93308-9755 |
FAT2-93291 | FAT2 | FAT2 | Amazon | Amazon.com Services, Inc | 1234567890 | 3315 N Kelsey St | Visalia | CA | US | 93291-1882 |
UCA4-92614 | UCA4 | UCA4 | Amazon | Amazon.com Services, Inc | 1234567890 | 2006 McGaw Ave | Irvine | CA | US | 92614-0911 |
KRB4-92571 | KRB4 | KRB4 | Amazon | Amazon.com Services, Inc | 1234567890 | 4501 Patterson Ave | Perris | CA | US | 92571-9722 |
LGB9-92571 | LGB9 | LGB9 | Amazon | Amazon.com Services, Inc | 1234567890 | 4375 N Perris Blvd | Perris | CA | US | 92571-7901 |
ONT6-92551 | ONT6 | ONT6 | Amazon | Amazon.com Services, Inc | 1234567890 | 24208 San Michele Rd | Moreno Valley | CA | US | 92551-9561 |
ONT8-92551 | ONT8 | ONT8 | Amazon | Amazon.com Services, Inc | 1234567890 | 24300 Nandina Ave | Moreno Valley | CA | US | 92551-9534 |
DLA5-92507 | DLA5 | DLA5 | Amazon | Amazon.com Services, Inc | 1234567890 | 6250 Sycamore Canyon Blvd | Riverside | CA | US | 92507-0771 |
SBD2-92408 | SBD2 | SBD2 | Amazon | Amazon.com Services, Inc | 1234567890 | 1494 S Waterman Ave | San Bernardino | CA | US | 92408-2805 |
KRB1-92408 | KRB1 | KRB1 | Amazon | Amazon.com Services, Inc | 1234567890 | 555 E Orange Show Rd | San Bernardino | CA | US | 92408-2453 |
LGB5-92408 | LGB5 | LGB5 | Amazon | Amazon.com Services, Inc | 1234567890 | 555 E Orange Show Rd | San Bernardino | CA | US | 92408-2453 |
SNA7-92408 | SNA7 | SNA7 | Amazon | Amazon.com Services, Inc | 1234567890 | 555 East Orange Show Rd | San Bernardino | CA | US | 92408-2453 |
ONT2-92408 | ONT2 | ONT2 | Amazon | Amazon.com Services, Inc | 1234567890 | 1910 E Central Ave | San Bernardino | CA | US | 92408-0123 |
SBD3-92407 | SBD3 | SBD3 | Amazon | Amazon.com Services, Inc | 1234567890 | 5990 N Cajon Blvd | San Bernardino | CA | US | 92407-1833 |
LGB8-92376 | LGB8 | LGB8 | Amazon | Amazon.com Services, Inc | 1234567890 | 1568 N Linden Ave | Rialto | CA | US | 92376-8624 |
SNA4-92376 | SNA4 | SNA4 | Amazon | Amazon.com Services, Inc | 1234567890 | 2496 W Walnut Ave | Rialto | CA | US | 92376-3009 |
LGB7-92376 | LGB7 | LGB7 | Amazon | Amazon.com Services, Inc | 1234567890 | 1660 N. Linden Avenue | Rialto | CA | US | 92376-2427 |
ONT9-92374 | ONT9 | ONT9 | Amazon | Amazon.com Services, Inc | 1234567890 | 2125 W. San Bernardino Ave | Redlands | CA | US | 92374-5005 |
LGB4-92374 | LGB4 | LGB4 | Amazon | Amazon.com Services, Inc | 1234567890 | 27517 Pioneer Avenue | Redlands | CA | US | 92374-1501 |
XIX6-92337 | XIX6 | XIX6 | Amazon | Amazon.com Services, Inc | 1234567890 | 10681 Production Ave | Fontana | CA | US | 92337-8006 |
LAX9-92337 | LAX9 | LAX9 | Amazon | Amazon.com Services, Inc | 1234567890 | 11263 Oleander Ave | Fontana | CA | US | 92337-7441 |
SBD1-92316 | SBD1 | SBD1 | Amazon | Amazon.com Services, Inc | 1234567890 | 3388 S Cactus Ave | Bloomington | CA | US | 92316-3819 |
UCA6-92110 | UCA6 | UCA6 | Amazon | Amazon.com Services, Inc | 1234567890 | 2727 Kurtz St | San Diego | CA | US | 92110-3109 |
DSD2-92010 | DSD2 | DSD2 | Amazon | Amazon.com Services, Inc | 1234567890 | 2777 Loker Ave W STE B | Carlsbad | CA | US | 92010-6518 |
SLA5-91752 | SLA5 | SLA5 | Amazon | Amazon.com Services, Inc | 1234567890 | 5250 Goodman Rd | Eastvale | CA | US | 91752-5088 |
LGB3-91752 | LGB3 | LGB3 | Amazon | Amazon.com Services, Inc | 1234567890 | 4950 Goodman Way | Eastvale | CA | US | 91752-5087 |
DLA4-91311 | DLA4 | DLA4 | Amazon | Amazon.com Services, Inc | 1234567890 | 9031 Lurline Ave | Chatsworth | CA | US | 91311-6122 |
DLA2-90621 | DLA2 | DLA2 | Amazon | Amazon.com Services, Inc | 1234567890 | 5650 Dolly Ave | Buena Park | CA | US | 90621-1872 |
LAX5-90620 | LAX5 | LAX5 | Amazon | Amazon.com Services, Inc | 1234567890 | 6400 Valley View St | Buena Park | CA | US | 90620-1033 |
DLA8-90250 | DLA8 | DLA8 | Amazon | Amazon.com Services, Inc | 1234567890 | 2815 W. El Segundo Blvd | Hawthorne | CA | US | 90250-3325 |
UCA5-90065 | UCA5 | UCA5 | Amazon | Amazon.com Services, Inc | 1234567890 | 3334 N San Fernando Rd | Los Angeles | CA | US | 90065-1417 |
UCA3-90064 | UCA3 | UCA3 | Amazon | Amazon.com Services, Inc | 1234567890 | 11800 West Olympic Blvd | Los Angeles | CA | US | 90064-1100 |
RNO2-89506 | RNO2 | RNO2 | Amazon | Amazon.com Services, Inc | 1234567890 | 8000 North Virginia Street | Reno | NV | US | 89506-7701 |
RNO4-89506 | RNO4 | RNO4 | Amazon | Amazon.com Services, Inc | 1234567890 | 8000 North Virginia Street | Reno | NV | US | 89506-7701 |
LAS7-89115 | LAS7 | LAS7 | Amazon | Amazon.com Services, Inc | 1234567890 | 6001 East Tropical Parkway | Las Vegas | NV | US | 89115-1935 |
LAS5-89115 | LAS5 | LAS5 | Amazon | Amazon.com Services, Inc | 1234567890 | 4410 Nexus Way | Las Vegas | NV | US | 89115-1817 |
LAS1-89044 | LAS1 | LAS1 | Amazon | Amazon.com Services, Inc | 1234567890 | 12300 Bermuda Road | HENDERSON | NV | US | 89044-8746 |
TUS2-85756 | TUS2 | TUS2 | Amazon | Amazon.com Services, Inc | 1234567890 | 6701 S. Kolb Rd | Tucson | AZ | US | 85756-9271 |
GYR2-85395 | GYR2 | GYR2 | Amazon | Amazon.com Services, Inc | 1234567890 | 17341 W Minnezona Ave | Goodyear | AZ | US | 85395-7672 |
PHX9-85353 | PHX9 | PHX9 | Amazon | Amazon.com Services, Inc | 1234567890 | 777 S 79th Ave | Tolleson | AZ | US | 85353-3140 |
PHX5-85338 | PHX5 | PHX5 | Amazon | Amazon.com Services, Inc | 1234567890 | 16920 W Commerce Drive | Goodyear | AZ | US | 85338-3620 |
PHX6-85043 | PHX6 | PHX6 | Amazon | Amazon.com Services, Inc | 1234567890 | 4750 West Mohave St | Phoenix | AZ | US | 85043-8305 |
AZA4-85043 | AZA4 | AZA4 | Amazon | Amazon.com Services, Inc | 1234567890 | 3333 S 59th Ave | Phoenix | AZ | US | 85043-7904 |
PHX3-85043 | PHX3 | PHX3 | Amazon | Amazon.com Services, Inc | 1234567890 | 6835 West Buckeye Road | Phoenix | AZ | US | 85043-4428 |
GYR3-85043 | GYR3 | GYR3 | Amazon | Amazon.com Services, Inc | 1234567890 | 8181 W Roosevelt St | Phoenix | AZ | US | 85043-2356 |
PHX7-85043 | PHX7 | PHX7 | Amazon | Amazon.com Services, Inc | 1234567890 | 800 N 75th Ave | Phoenix | AZ | US | 85043-2101 |
SAZ1-85040 | SAZ1 | SAZ1 | Amazon | Amazon.com Services, Inc | 1234567890 | 3333 South 7th Street | Phoenix | AZ | US | 85040-1182 |
UAZ1-85034 | UAZ1 | UAZ1 | Amazon | Amazon.com Services, Inc | 1234567890 | 500 S 48th St | Phoenix | AZ | US | 85034-3101 |
SLC3-84116 | SLC3 | SLC3 | Amazon | Amazon.com Services, Inc | 1234567890 | 355 N JOHN GLENN RD | SALT LAKE CITY | UT | US | 84116-4413 |
SLC1-84116 | SLC1 | SLC1 | Amazon | Amazon.com Services, Inc | 1234567890 | 777 N 5600 W | Salt Lake City | UT | US | 84116-3707 |
SLC2-84081 | SLC2 | SLC2 | Amazon | Amazon.com Services, Inc | 1234567890 | 7148 W. Old Bingham Hwy | West Jordan | UT | US | 84081-5626 |
DEN3-80023 | DEN3 | DEN3 | Amazon | Amazon.com Services, Inc | 1234567890 | 14601 Grant Street | Thornton | CO | US | 80023-6622 |
DEN2-80019 | DEN2 | DEN2 | Amazon | Amazon.com Services, Inc | 1234567890 | 22205 E 19th Ave | Aurora | CO | US | 80019-3710 |
DEN7-80019 | DEN7 | DEN7 | Amazon | Amazon.com Services, Inc | 1234567890 | 22300 E 26th Ave | Aurora | CO | US | 80019-3609 |
DEN5- 80011 | DEN5 | DEN5 | Amazon | Amazon.com Services, Inc | 1234567890 | 19799 E 36th Dr | Aurora | CO | US | 80011-8189 |
AMA1-79108-7749 | AMA1 | AMA1 | Amazon | Amazon.com Services, Inc | 1234567890 | 8590 NE 24th Avenue | Amarillo | TX | US | 79108-7749 |
SAT2-78666 | SAT2 | SAT2 | Amazon | Amazon.com Services, Inc | 1234567890 | 1401 E McCarty Lane | San Marcos | TX | US | 78666-8969 |
SAT4-78245 | SAT4 | SAT4 | Amazon | Amazon.com Services, Inc | 1234567890 | 10384 W US HIGHWAY 90 | San Antonio | TX | US | 78245-9512 |
SAT5-78227 | SAT5 | SAT5 | Amazon | Amazon.com Services, Inc | 1234567890 | 1410 S Callaghan Rd | San Antonio | TX | US | 78227-2204 |
UTX5-78217 | UTX5 | UTX5 | Amazon | Amazon.com Services, Inc | 1234567890 | 4848 PERRIN CRK STE 680 | San Antonio | TX | US | 78217-3744 |
SAT1-78154 | SAT1 | SAT1 | Amazon | Amazon.com Services, Inc | 1234567890 | 6000 Enterprise Avenue | Schertz | TX | US | 78154-1461 |
HOU3-77423 | HOU3 | HOU3 | Amazon | Amazon.com Services, Inc | 1234567890 | 31555 Highway 90 E | Brookshire | TX | US | 77423-2769 |
HOU1-77338 | HOU1 | HOU1 | Amazon | Amazon.com Services, Inc | 1234567890 | 8120 Humble Westfield Rd | Humble | TX | US | 77338-4142 |
TTX3-77092 | TTX3 | TTX3 | Amazon | Amazon.com Services, Inc | 1234567890 | 4221 Way Out West Drive | Houston | TX | US | 77092-1455 |
HOU7-77064 | HOU7 | HOU7 | Amazon | Amazon.com Services, Inc | 1234567890 | 16225 Tomball Pkwy | Houston | TX | US | 77064-1111 |
HOU2-77038 | HOU2 | HOU2 | Amazon | Amazon.com Services, Inc | 1234567890 | 10550 Ella Blvd | Houston | TX | US | 77038-2324 |
DFW7-76177 | DFW7 | DFW7 | Amazon | Amazon.com Services, Inc | 1234567890 | 700 Westport Pkwy | Fort Worth | TX | US | 76177-4513 |
FTW3-76177 | FTW3 | FTW3 | Amazon | Amazon.com Services, Inc | 1234567890 | 15201 Heritage Pkwy | Fort Worth | TX | US | 76177-2517 |
FTW4-76177 | FTW4 | FTW4 | Amazon | Amazon.com Services, Inc | 1234567890 | 15201 Heritage Pkwy | Fort Worth | TX | US | 76177-2517 |
AFW1-76131 | AFW1 | AFW1 | Amazon | Amazon.com Services, Inc | 1234567890 | 1851 NE Loop 820 Service Rd | Fort Worth | TX | US | 76131-1694 |
UTX7-76106 | UTX7 | UTX7 | Amazon | Amazon.com Services, Inc | 1234567890 | 4601 Gold Spike Drive | Fort Worth | TX | US | 76106-1998 |
FTW8-75241 | FTW8 | FTW8 | Amazon | Amazon.com Services, Inc | 1234567890 | 3351 Balmorhea Dr | Dallas | TX | US | 75241-7304 |
FTW1-75241 | FTW1 | FTW1 | Amazon | Amazon.com Services, Inc | 1234567890 | 33333 LYNDON B JOHNSON FREEWAY | Dallas | TX | US | 75241-7203 |
TTX4-75235 | TTX4 | TTX4 | Amazon | Amazon.com Services, Inc | 1234567890 | 6627 Maple Avenue | Dallas | TX | US | 75235-4622 |
DAL3-75211 | DAL3 | DAL3 | Amazon | Amazon.com Services, Inc | 1234567890 | 1301 Chalk Hill Rd | Dallas | TX | US | 75211-0108 |
DAL9-75172 | DAL9 | DAL9 | Amazon | Amazon.com Services, Inc | 1234567890 | 1400 Southport Pkwy | Wilmer | TX | US | 75172-1265 |
PTX1-75134 | PTX1 | PTX1 | Amazon | Amazon.com Services, Inc | 1234567890 | 2101 Danieldale Road | Lancaster | TX | US | 75134-1551 |
FTW5-75126 | FTW5 | FTW5 | Amazon | Amazon.com Services, Inc | 1234567890 | 1475 Akron Way | Forney | TX | US | 75126-3566 |
DFW8-75063 | DFW8 | DFW8 | Amazon | Amazon.com Services, Inc | 1234567890 | 2700 Regent Blvd | Irving | TX | US | 75063-3151 |
DFW6-75019 | DFW6 | DFW6 | Amazon | Amazon.com Services, Inc | 1234567890 | 940 W Bethel Road | Coppell | TX | US | 75019-4424 |
FTW7-75019 | FTW7 | FTW7 | Amazon | Amazon.com Services, Inc | 1234567890 | 944 West Sandy Lake Road | COPPELL | TX | US | 75019-3989 |
FTW9-75019 | FTW9 | FTW9 | Amazon | Amazon.com Services, Inc | 1234567890 | 944 West Sandy Lake Road | COPPELL | TX | US | 75019-3989 |
TUL2-74116 | TUL2 | TUL2 | Amazon | Amazon.com Services, Inc | 1234567890 | 4040 North 125th East Avenue | TULSA | OK | US | 74116-2102 |
OKC1-73159 | OKC1 | OKC1 | Amazon | Amazon.com Services, Inc | 1234567890 | 9201 S Portland Avenue | Oklahoma City | OK | US | 73159-0003 |
OKC2-73159 | OKC2 | OKC2 | Amazon | Amazon.com Services, Inc | 1234567890 | 8991 S Portland Avenue | Oklahoma City | OK | US | 73159-0003 |
LIT2-72117 | LIT2 | LIT2 | Amazon | Amazon.com Services, Inc | 1234567890 | 13001 Highway 70 | North Little Rock | AR | US | 72117-5026 |
LFT1-70520 | LFT1 | LFT1 | Amazon | Amazon.com Services, Inc | 1234567890 | 3550 NE EVANGELINE TRWY | Carencro | LA | US | 70520-5976 |
TUL1-67337 | TUL1 | TUL1 | Amazon | Amazon.com Services, Inc | 1234567890 | 2654 North Highway 169 | Coffeyville | KS | US | 67337-9254 |
ICT2-67219 | ICT2 | ICT2 | Amazon | Amazon.com Services, Inc | 1234567890 | 7130 N Broadway | Park City | KS | US | 67219-1410 |
MCI5-66219 | MCI5 | MCI5 | Amazon | Amazon.com Services, Inc | 1234567890 | 16851 W 113th St | Lenexa | KS | US | 66219-1322 |
FOE1-66109 | FOE1 | FOE1 | Amazon | Amazon.com Services, Inc | 1234567890 | 9400 LEAVENWORTH RD | Kansas City | KS | US | 66109-3665 |
MKC6-66102 | MKC6 | MKC6 | Amazon | Amazon.com Services, Inc | 1234567890 | 6925 Riverview Avenue | Kansas City | KS | US | 66102-3047 |
MCI7-66031 | MCI7 | MCI7 | Amazon | Amazon.com Services, Inc | 1234567890 | 27200 W 157th St | New Century | KS | US | 66031-1114 |
MKC4-66021 | MKC4 | MKC4 | Amazon | Amazon.com Services, Inc | 1234567890 | 19645 Waverly Rd | Edgerton | KS | US | 66021-9588 |
STL3-65738 | STL3 | STL3 | Amazon | Amazon.com Services, Inc | 1234567890 | 3200 E Sawyer Rd | Republic | MO | US | 65738-2779 |
STL8-63376 | STL8 | STL8 | Amazon | Amazon.com Services, Inc | 1234567890 | 4000 Premier Parkway | St. Peters | MO | US | 63376-3447 |
STL5-63042 | STL5 | STL5 | Amazon | Amazon.com Services, Inc | 1234567890 | 462 Hazelwood Logistics Center Dr | Hazelwood | MO | US | 63042-2404 |
STL4-62025 | STL4 | STL4 | Amazon | Amazon.com Services, Inc | 1234567890 | 3050 Gateway Commerce Center Dr S | Edwardsville | IL | US | 62025-2815 |
STL6-62025 | STL6 | STL6 | Amazon | Amazon.com Services, Inc | 1234567890 | 3931 Lakeview Corporate Drive | Edwardsville | IL | US | 62025-2801 |
MDW9-60502 | MDW9 | MDW9 | Amazon | Amazon.com Services, Inc | 1234567890 | 2865 Duke Parkway | Aurora | IL | US | 60502-8200 |
IGQ2-60484 | IGQ2 | IGQ2 | Amazon | Amazon.com Services, Inc | 1234567890 | 23257 S. Central Ave | University Park | IL | US | 60484-3271 |
MDW6-60446 | MDW6 | MDW6 | Amazon | Amazon.com Services, Inc | 1234567890 | 1125 Remington Blvd | Romeoville | IL | US | 60446-6529 |
MDW4-60433 | MDW4 | MDW4 | Amazon | Amazon.com Services, Inc | 1234567890 | 201 EMERALD DR | Joliet | IL | US | 60433 |
MDW2-60433 | MDW2 | MDW2 | Amazon | Amazon.com Services, Inc | 1234567890 | 250 Emerald Dr | Joliet | IL | US | 60433-3280 |
ORD2-60410 | ORD2 | ORD2 | Amazon | Amazon.com Services, Inc | 1234567890 | 23714 W Amoco Rd | Channahon | IL | US | 60410-8758 |
MDW8-60085 | MDW8 | MDW8 | Amazon | Amazon.com Services, Inc | 1234567890 | 1750 Bridge Drive | Waukegan | IL | US | 60085-3004 |
MSP9-55445 | MSP9 | MSP9 | Amazon | Amazon.com Services, Inc | 1234567890 | 9001 Wyoming Ave N | Brooklyn Park | MN | US | 55445-1835 |
MSP5-55379 | MSP5 | MSP5 | Amazon | Amazon.com Services, Inc | 1234567890 | 5825 11th Ave E | Shakopee | MN | US | 55379-3810 |
MSP1-55379 | MSP1 | MSP1 | Amazon | Amazon.com Services, Inc | 1234567890 | 2601 4th Avenue East | Shakopee | MN | US | 55379-1726 |
JVL1-53511 | JVL1 | JVL1 | Amazon | Amazon.com Services, Inc | 1234567890 | 1255 Gateway Blvd | BELOIT | WI | US | 53511-9709 |
MKE2-53154 | MKE2 | MKE2 | Amazon | Amazon.com Services, Inc | 1234567890 | 9700 South 13th Street | Oak Creek | WI | US | 53154-4925 |
MKE1-53144 | MKE1 | MKE1 | Amazon | Amazon.com Services, Inc | 1234567890 | 3501 120th Ave | Kenosha | WI | US | 53144-7502 |
MKE5-53144 | MKE5 | MKE5 | Amazon | Amazon.com Services, Inc | 1234567890 | 11211 Burlington Road | Kenosha | WI | US | 53144-7449 |
GRR1-49316 | GRR1 | GRR1 | Amazon | Amazon.com Services, Inc | 1234567890 | 4500 68th St SE | Caledonia | MI | US | 49316-9141 |
DET2-48317 | DET2 | DET2 | Amazon | Amazon.com Services, Inc | 1234567890 | 50500 Mound Rd | Shelby Township | MI | US | 48317-1318 |
DTW1-48174 | DTW1 | DTW1 | Amazon | Amazon.com Services, Inc | 1234567890 | 32801 Ecorse Road | Romulus | MI | US | 48174-1628 |
DET1-48150 | DET1 | DET1 | Amazon | Amazon.com Services, Inc | 1234567890 | 39000 Amrhein Road | Livonia | MI | US | 48150-1043 |
DDT1-48030 | DDT1 | DDT1 | Amazon | Amazon.com Services, Inc | 1234567890 | 1400 E 10 Mile Rd | Hazel Park | MI | US | 48030-1263 |
SMI1-48030 | SMI1 | SMI1 | Amazon | Amazon.com Services, Inc | 1234567890 | 1400 E 10 MILE RD Suite 190 | Hazel Park | MI | US | 48030-1263 |
SDF8-47130 | SDF8 | SDF8 | Amazon | Amazon.com Services, Inc | 1234567890 | 900 Patrol Rd | Jeffersonville | IN | US | 47130-7761 |
FWA4-46809 | FWA4 | FWA4 | Amazon | Amazon.com Services, Inc | 1234567890 | 9798 Smith Rd | Fort Wayne | IN | US | 46809-9771 |
IND4-46231 | IND4 | IND4 | Amazon | Amazon.com Services, Inc | 1234567890 | 710 S. Girls School Rd | Indianapolis | IN | US | 46231-1132 |
MQJ2-46184 | MQJ2 | MQJ2 | Amazon | Amazon.com Services, Inc | 1234567890 | 19 Bob Glidden Blvd | Whiteland | IN | US | 46184-9108 |
IND2-46168 | IND2 | IND2 | Amazon | Amazon.com Services, Inc | 1234567890 | 715 Airtech Pkwy | Plainfield | IN | US | 46168-7442 |
IND5-46168 | IND5 | IND5 | Amazon | Amazon.com Services, Inc | 1234567890 | 800 Perry Road | Plainfield | IN | US | 46168 |
IND9-46143 | IND9 | IND9 | Amazon | Amazon.com Services, Inc | 1234567890 | 1151 S Graham Rd | Greenwood | IN | US | 46143-7830 |
MQJ1-46140 | MQJ1 | MQJ1 | Amazon | Amazon.com Services, Inc | 1234567890 | 4412 W 300 N | Greenfield | IN | US | 46140-7099 |
IND1-46075 | IND1 | IND1 | Amazon | Amazon.com Services, Inc | 1234567890 | 4255 Anson Blvd | Whitestown | IN | US | 46075-4412 |
CMH3-45050 | CMH3 | CMH3 | Amazon | Amazon.com Services, Inc | 1234567890 | 700 Gateway Blvd | Monroe | OH | US | 45050-1848 |
AKC1-44320 | AKC1 | AKC1 | Amazon | Amazon.com Services, Inc | 1234567890 | 2400 Romig Rd | Akron | OH | US | 44320-3827 |
CLE3-44132 | CLE3 | CLE3 | Amazon | Amazon.com Services, Inc | 1234567890 | 1155 Babbitt Road | Euclid | OH | US | 44132-2703 |
